Purchase of Sound System for Benguet Sports Center | 07/12/2022 |
Purchase of meals and snacks by PGO | 03/14/2023 |
Purchase of meals and snacks (packed) by PGO | 03/14/2023 |
Purchase of 6 pcs. Steeple Chase Plank by PGO | 03/14/2023 |
Purchase of 45 bags Broodsow/Breeder, Pellet, etc. by PVET | 03/14/2023 |
Purchase of 10 bots. Potato Dextrose Agar, etc. by OPAG | 03/14/2023 |
Purchase of 3 pcs. Demolition Drill Bit, etc. by PEO | 03/14/2023 |
Purchase of 1 unit Large Venue Projector by OSSP | 03/14/2023 |
Purchase of 1 unit Multifunction Printer, etc. by PHO | 03/14/2023 |
Purchase of 4 units Computer Table, fabricated by PACCO | 03/14/2023 |
Purchase of 250 pcs. 4/ CHB Standard, etc. by PGSO | 03/14/2023 |
Purchase of 1 lot meals and snacks for various dates and venues by PGO | 03/14/2023 |
Purchase of 3 units aircon, 5TR inverter by OPAG | 03/14/2023 |
Purchase of 5 pcs. angle bar, etc. by PGSO | 03/14/2023 |
Purchase of 2 units Laptop Computer by PTO | 03/14/2023 |
Purchase of 1 unit Laptop by PLO | 03/14/2023 |
Purchase of 1 set Laptop Computer by PDRRMO | 03/14/2023 |
Purchase of 1 lot meals and snacks for various dates and venues by SPO | 03/14/2023 |
Purchase of 1 lot meals and snacks by PHO | 03/14/2023 |
Purchase of 4 pcs. battery, emergency light, etc. by ADH | 03/14/2023 |
Purchase of 2 units electric air pot, etc. by ADH | 03/14/2023 |
Purchase of 2 sets desktop by RTC | 03/14/2023 |
Purchase of 1 unit Laptop by PGSO | 03/14/2023 |
Purchase of 1 set desktop computer by PGSO | 03/14/2023 |
Purchase of 3 sets desktop computer by OSSP | 03/14/2023 |
Purchase of 1 unit notebook computer by PEO | 03/14/2023 |
Purchase of 1 unit Laptop by PASSO | 03/14/2023 |
Hauling of 3,000 kgs. hazardous wastes by NBDH | 03/14/2023 |
Purchase of 2 pcs. car jack, hydraulic bottle jack, etc. by DMDH | 03/14/2023 |
Purchase of 83 bags cement, etc. by PVET | 03/14/2023 |
Purchase of 1 lot meals and snacks by OPAG | 03/07/2023 |
Purchase of 105 pcs. jackets, etc by PGO | 03/07/2023 |
Purchase of 1 unit projector by KDH | 03/07/2023 |
Purchase of waste hauling services by KDH | 03/07/2023 |
Purchase of 1 pc. trophy, etc. by PGO | 03/07/2023 |
Purchase of 14 pcs. GI pipe, etc by PGO | 03/07/2023 |
Purchase of 1 unit laptop by PGO | 03/07/2023 |
Purchase of 170 packs meals and snacks by PGO | 03/07/2023 |
Purchase of 2,000 bd. ft. lumber by PEO | 03/07/2023 |
Purchase of 3 units desktop computer by PASSO | 03/07/2023 |
Purchase of 32 sets bamboo mug, etc by PHO | 03/07/2023 |
Purchase of 6 units executive chairs, etc by PACCO | 03/07/2023 |
Purchase of 1 unit photocopier machine by PASSO | 03/07/2023 |
Purchase of 1 lot curtains by PGSO | 03/07/2023 |
Purchase of 10 pcs. foldable table by PGSO | 03/07/2023 |
Purchase of 1 set projector screen kit, etc. by OSSP | 03/07/2023 |
Purchase of 12 units mosquito/bug electric zapper, etc by KDH | 03/07/2023 |
Purchase of 9,375 sachets nutributter, etc. by PHO | 03/07/2023 |
Purchase of 10 pcs. filter, sediment, etc. by KDH | 03/07/2023 |
Purchase of 2 units UPS, etc by KDH | 03/07/2023 |
Purchase of 23 rolls cling film, etc. by DMDH | 03/07/2023 |
Purchase of 1 unit drone by PPDO | 03/07/2023 |
Purchase of 20 pax meals and snacks by OPSWD | 03/07/2023 |
Hauling, treatment and disposal of hazardous / infectious wastes by IDH | 03/07/2023 |
Purchase of 1 pc. solid state drive, etc. by PGO | 03/07/2023 |
Purchase of 1 pack A3 glossy phot paper, etc by PHO | 03/07/2023 |
Purchase of 25 pcs. drum with cover / lock, etc. by PVET | 03/07/2023 |
Purchase of Passenger Van for use of OSSP | 03/07/2023 |
Purchase of 1400 pcs. Sports Jackets by PGO | 12/06/2022 |
Purchase of 100 pcs. casserole by PDRRMO | 02/28/2023 |
Purchase of 10 pcs. Sports Trophy, etc by PGO | 02/28/2023 |
Purchase of 1 unit Monitor by PGSO | 02/28/2023 |
Purchase of meals and snacks for 45 pax by PGO | 02/28/2023 |
Purchase of 1 unit Hog Weighing Scale, etc by PVET | 02/28/2023 |
Purchase of 1 set Cooking Stove, etc by PDRRMO | 02/28/2023 |
Purchase of 7 pcs. Tires by PEO | 02/28/2023 |
Purchase of 3 units Cabinet, etc by PHO | 02/28/2023 |
Purchase of 2 rolls Grasscutter Nylon Cord, etc by OPAG | 02/28/2023 |
Purchase of 1 gal. Alcohol, etc by OPAG | 02/28/2023 |
Purchase of 2 units Printer, etc by OPAG | 02/28/2023 |
Purchase of 1 lot full body painting of RP service vehicle by PGO-Tourism | 02/28/2023 |
Purchase of 4 pcs. Power Sprayer, etc. by PVET | 02/28/2023 |
Purchase of 4 units hanging cabinet by PDRRMO | 02/28/2023 |
Purchase of 50 bags Chicken dung, etc by OPAG | 02/28/2023 |
Purchase of 200 pcs. Button Dripper, etc by OPAG | 02/28/2023 |
Purchase of 5 units Grass Cutter by PGO | 02/28/2023 |
Purchase of 154 packs Meals and snacks by OPAG | 02/28/2023 |
Purchase of 3 pcs. Demolition Drill Bit, etc by PEO | 02/28/2023 |
Purchase of 2 units Binocular Microscope by OPAG | 02/28/2023 |
Purchase of 1 set Digital Multifunction Copier with desk by PDRRMO | 02/28/2023 |
Purchase of 3 units chair, etc. by PASSO | 02/28/2023 |
Purchase of 1 unit Scanner by PASSO | 02/28/2023 |
Purchase of 6 pcs. Sports Trophy, etc. by PGO | 02/28/2023 |
Purchase of One (1) unit Multifunction Copier by PACCO | 02/21/2023 |
Purchase of One (1) pc. Steel Cabinet, etc by PDRRMO | 02/21/2023 |
Purchase of One (1) unit Motorcycle by PGSO | 02/21/2023 |
Purchase of Three (3) bags Nitrabor, Fertilizer, etc by OPAG | 02/21/2023 |
Purchase of Three (3) pcs. Volleyball ball, etc by PGO | 02/21/2023 |
Purchase of Ten (10) m Welding Cable, etc by PEO | 02/21/2023 |
Purchase of Four (4) pcs. Measuring tape, etc by PGSO | 02/21/2023 |
Purchase of Two (2) rolls Tie wire, etc by BENRO | 02/21/2023 |
Meals and snacks for 40 pax by PASSO | 02/21/2023 |
Hauling of 2,500 kgs. Waste by KDH | 02/21/2023 |
Purchase of One (1) unit Network Printer by PPDO | 02/21/2023 |
Purchase of meals and snacks for 140 pax by PVET | 02/21/2023 |
Purchase of Ten (10) sacks Compost, etc by PGSO | 02/21/2023 |
Purchase of Sound System by OSSP | 02/21/2023 |
Purchase of One (1) unit Digital Multifunction Copier by PGO | 02/21/2023 |
Purchase of Twenty (20) kgs. Mongo seeds, etc by OPAG | 02/21/2023 |
Purchase of Twenty (20) pcs. angle bar, etc by PDRRMO | 02/21/2023 |
Purchase of 15,000 pcs. Polyethylene Bags, etc. by BENRO | 02/14/2023 |
Purchase of One (1) unit Hog Weighing Scale, etc. by PVET | 02/14/2023 |
Purchase of Five (5) units Folding Table by PVET | 02/14/2023 |
Purchase of Five (5) pails Parts Washer Degreaser, etc. by PGSO | 02/14/2023 |
Purchase of Fifty (50) rolls Tie Wire by PEO | 02/14/2023 |
Purchase of Five (5) units Wheelbarrow, etc. by PEO | 02/14/2023 |
Purchase of Sixty (60) pcs. Certificate Holder by OSSP | 02/14/2023 |
Purchase of (1) unit Document Scanner by PGO | 02/14/2023 |
Purchase of Two (2) units Subwoofer by PGSO | 02/14/2023 |
Purchase of Two (2) units Steel Cabinet, etc. by PGO | 02/14/2023 |
Purchase of Fifty (50) cubic meter Sand by PVET | 02/14/2023 |
Purchase of Twelve (12) bottles Alcohol, etc. by PGO | 02/14/2023 |
Purchase of One (1) unit Automatic Voltage Regulator (AVR) by PGSO | 02/14/2023 |
Purchase of One (1) unit Scanner by PASSO | 02/14/2023 |
Purchase of Five (5) heads Goat, etc. by PVET | 02/14/2023 |
Purchase of Forty-five (45) bags Brood sow, etc. by PVET | 02/14/2023 |
Purchase of One (1) pc. Drill Bit, etc. by PEO | 02/14/2023 |
Purchase of 2,000 pcs. Cal. 45 Ammunition, etc. by PGO | 02/14/2023 |
Purchase of Six (6) units Computer Table by PGO | 02/14/2023 |
Purchase of Two (2) sets Computer Desktop by OSSP | 02/14/2023 |
Purchase of 350 pcs. LED Tube, etc. by PGSO | 02/14/2023 |
Purchase of One (1) unit Cabinet, etc. by PBO | 02/14/2023 |
Purchase of One (1) unit Portable Speaker by PGSO | 02/14/2023 |
Purchase of One (1) unit Monitor by PGSO | 02/14/2023 |
Purchase of Four (4) units Printer by PASSO | 02/14/2023 |
Purchase of meals and snacks for 59 pax, etc. by OSSP | 02/14/2023 |
Purchase of meals and snacks for 280 pax by PGO | 02/14/2023 |
Purchase of One (1) set Smart TV by PGO | 02/14/2023 |
Purchase of Sixteen (16) pcs. Flashlight, etc. by PVET | 02/07/2023 |
Purchase of 150 sets Toilet Bowl by PHO | 02/07/2023 |
Purchase of Fifty (50) pcs. GI Sheet, etc. by BENRO | 02/07/2023 |
Purchase of Two (2) pcs. Car Vacuum Cleaner, etc. by PGO | 02/07/2023 |
Purchase of One (1) set Smart TV by PGO | 02/07/2023 |
Purchase of Four (4) pcs. Tires by DMDH | 02/07/2023 |
Purchase meals and snacks for 20 pax by OPSWD | 02/07/2023 |
Purchase of Fifteen (15) pcs. Tires by PGO | 02/07/2023 |
Purchase of One (1) unit Projector by OSSP | 02/07/2023 |
Purchase of Twelve (12) bags Fertilizer, etc. by PVET | 02/07/2023 |
Purchase of 2,255 vials of Rabies Vaccine by PVET | 02/07/2023 |
Fabrication of Ten (10) lots Signages by BENRO | 02/07/2023 |
Purchase of Eight (8) pcs. Tires by OSSP | 02/07/2023 |
Purchase of Five (5) units Mobile Phones by OSSP | 02/07/2023 |
Purchase of Five (5) pcs. Mic Clip Holder, etc. by PGSO | 02/07/2023 |
Purchase of Three (3) rolls Audio Cable, etc. by PGSO | 02/07/2023 |
Purchase of Seven (7) bots. Amoxicillin, etc. by PVET | 02/07/2023 |
Printing and binding of 6,578 booklets Early Childhood Care/Development (ECCD) Checklist, Child/s Record 2 by OPSWD | 02/07/2023 |
Purchase of 1,334 board feet Lumber, etc. by PEO | 02/07/2023 |
Purchase of 940 sets Wooden Disassembly Wisdom House by OPSWD | 02/07/2023 |
Purchase of One (1) unit Projector by KDH | 02/07/2023 |
Purchase of 2,000 bags Cement by PEO | 02/07/2023 |
Purchase of One (1) unit Photocopier by PEO | 01/31/2023 |
Purchase of meals and snacks for 100 pax by SPO | 01/31/2023 |
Purchase of 2,000 kgs. Molasses, etc. by OPAG | 01/31/2023 |
Fifty (50) kilos Welding rod, etc. by PEO | 01/31/2023 |
Purchase of meals and snacks for 40 pax by PHRMDO | 01/31/2023 |
Meals and snacks for 300 pax by OPSWD | 01/31/2023 |
Purchase of 500 pcs. RSB, etc. by PEO | 01/31/2023 |
Purchase of Seven (7) pcs. Tires by PEO | 01/31/2023 |
Purchase of Fifty (50) pcs. Plywood, etc. by PEO | 01/31/2023 |
Purchase of 300 sacks Rice by OPSWD | 01/31/2023 |
Purchase of Twenty (20) bots. Alcoho, ethyl, etc. by PGO | 01/31/2023 |
Purchase of 2,000 bags Cement by PEO | 01/24/2023 |
Purchase of meals and snacks for 150 pax by OPSWD | 01/24/2023 |
Purchase of One (1) set 6H panel box, etc. by PHO | 01/24/2023 |
Purchase of Two (2) units floor polisher by PGO | 01/24/2023 |
Purchase of 4,960 jars of drinking water by PGSO | 01/24/2023 |
Purchase of One (1) unit Projector by KDH | 01/24/2023 |
Purchase of Sixty (60) pcs. frame certificate, etc. by PGO | 01/24/2023 |
Purchase of One (1) unit Hydraulic Press, etc. by PEO-Motorpool | 08/16/2022 |
Purchase of Ten (10) units Handheld Radio by PGO | 12/15/2022 |
Purchase of Sixteen (16) rolls of Window Tint Film, etc. by OPAG | 12/13/2022 |
Purchase of One (1) lot 16 Channel Penta Brid Surveillance Digital Video Recorder by BTS | 12/13/2022 |
Purchase of One (1) pc Pump GP-Water, etc by PEO-Motorpool | 12/09/2022 |
Purchase of One (1) set Signal Booster, etc by PGSO | 12/06/2022 |
Purchase of One (1) unit Hydraulic press, etc by PEO | 12/06/2022 |
Purchase of Twenty (20) rolls window tint film, etc by OPAG | 12/06/2022 |
Purchase of Eight (8) units paper rolling cutter by PGSO | 11/29/2022 |
Purchase of Twenty (20) rolls window tint film, etc by OPAG | 11/29/2022 |
Purchase of One (1) pc Kitchen Cabinet, etc by PDRRMO | 11/29/2022 |
Purchase of Meals and snacks for 200 pax by PGO DILG-Benguet | 11/29/2022 |
Purchase of office supplies by PGSO | 11/29/2022 |
Purchase of One-Hundred Twenty (120) pcs ballpoint pen, etc by PGSO | 11/29/2022 |
Purchase of Eight (8) units Paper Rolling Cutter by PGSO | 11/22/2022 |
Purchase of One (1) pc Kitchen Cabinet, etc by PDRRMO | 11/22/2022 |
Purchase of Twenty (20) rolls Window Tint Film, etc by OPAG | 11/22/2022 |
Purchase of office supplies by PGSO | 11/22/2022 |
Purchase of Meals and snacks for 499 pax. by PHO-opening date | 11/15/2022 |
Purchase of Ten (10) units Office Table by PEO | 11/15/2022 |
Purchase of Fifty-Five (55) pcs 12mm Reinforcing bars, etc by SDO-Benguet | 11/15/2022 |
Purchase of Four (4) sets brand new Generator set by PDRRMO | 11/15/2022 |
Purchase of Ten (10) units Handheld Radio by PGO | 11/15/2022 |
Purchase of Eight (8) units Paper Rolling Cutter by PGSO | 11/15/2022 |
Purchase of Fifteen (15) units Shredder by PGSO | 11/15/2022 |
Purchase of One (1) unit Server, Tower by KDH | 11/15/2022 |
Purchase of One (1) pc Kitchen Cabinet, etc by PDRRMO | 11/15/2022 |
Purchase of Fifty (50) pcs HDPE pipe, etc by DMDH | 11/15/2022 |
Purchase of Thirty-Three (33) pcs Plaques by PHRMDO | 11/15/2022 |
Purchase of Meals and snacks for 200 pax by PLO | 11/15/2022 |
Purchase of Meals and snacks for 180 pax by OPSWD | 11/15/2022 |
Purchase of Seventy-Five (75) pcs Jackets by PHO-opening date | 11/15/2022 |
Purchase of One (1) set Server, rack type by PPDO-opening date | 11/15/2022 |
Purchase of One (1) set Signal Booster, etc by PGSO-opening date | 11/15/2022 |
Purchase of One (1) pc Audio Compressor, etc by PHO-opening date | 11/15/2022 |
Purchase of Meals and snacks for 60 pax, etc by SPMO-opening date | 11/15/2022 |
Purchase of One (1) lot Military, Police and Security Equipment by OSSP-opening date | 11/15/2022 |
Purchase of Meals and snacks for 499 pax by PHO-opening date | 11/15/2022 |
Purchase of One (1) unit Projector by KDH-opening date | 11/15/2022 |
Purchase of Two (2) units Printer by PGSO-opening date | 11/15/2022 |
Purchase of Reproduction and binding of One (1) set Master copy, etc by PPDO-opening date | 11/15/2022 |
Purchase of One-Hundred Twenty (120) pcs. Ballpoint pen, etc by PGSO-opening date | 11/15/2022 |
Brand New SUV, 4x2 | 08/31/2022 |
Purchase of Forty-Seven (47) bags of Brood Sow, etc. by PVET | 11/08/2022 |
Printing of Two hundred (200) pcs Benguet Coffee Table Book by OSSP | 11/08/2022 |
Purchase of Fifteen (15) units Shredder by PGSO | 11/08/2022 |
Purchase of One (1) unit Hydraulic Press, etc by PEO | 11/08/2022 |
Purchase of meals and snacks for 20 serves by OPSWD | 11/08/2022 |
Purchase of Forty-Five pcs Computer Chair by PGSO | 11/08/2022 |
Purchase of Fifty-Eight (58) pcs Office Table by PGSO | 11/08/2022 |
Purchase of Eight (8) units Paper Rolling Cutter by PGSO | 11/08/2022 |
Purchase of meals and snacks for 555 pax by PHO | 11/08/2022 |
Purchase of meals and snacks for 180 pax by PHO | 11/08/2022 |
Purchase of meals and snacks for 70 pax by PHO | 11/08/2022 |
Purchase of meals and snacks for 70 pax by PDRRMO | 11/08/2022 |
Purchase of Ten (10) units Handheld Radio by PGO | 11/08/2022 |
Purchase of meals and snacks for 400 pax by PGO | 11/08/2022 |
Purchase of Two (2) pcs Oil Seal, etc by PEO | 11/08/2022 |
Purchase of Four (4) sets brand new Generator set by PDRRMO | 11/08/2022 |
Purchase of Three (3) pcs Simple Table, etc by PDRRMO | 11/08/2022 |
Purchase of One (1) lot Curtains by PDRRMO | 11/08/2022 |
Purchase of One (1) unit Tower Server by KDH | 11/03/2022 |
Purchase of Forty (40) units Office Partition by PGSO | 11/03/2022 |
Purchase of Eight (8) pcs 4/ G.I. Pipe, etc by SDO-Benguet | 11/03/2022 |
Purchase of meals and snacks for 50 pax, etc by PDRRMO | 11/03/2022 |
Purchase of Forty (40) pcs Safety/Rescue Helmet by PDRRMO | 11/03/2022 |
Purchase of Plaques by PHO | 11/03/2022 |
Purchase of Six (6) heads Pig by PEO | 11/03/2022 |
Purchase of One (1) pc. Kitchen Cabinet, etc by PDRRMO | 11/03/2022 |
Purchase of 16 Channel Penta Brid Surveillance Digital Video Recorder by BTS | 11/03/2022 |
Purchase of One (1) unit Server by ADH | 11/03/2022 |
Purchase of Two (2) pcs. Drums, etc by PEO | 11/03/2022 |
Purchase of 160m THHN wire, etc by PEO-opening on | 10/25/2022 |
Purchase of One (1) unit Projector by OSSP-opening on | 10/25/2022 |
Purchase of One (1) unit Server by KDH-opening on | 10/25/2022 |
Purchase of One (1) pc Pump GP-water, etc by PEO-Motorpool-opening on | 10/25/2022 |
Purchase of Thirty-six (36) pcs Printer by PGSO-opening on | 10/25/2022 |
Purchase of Seven (7) sets Tire by PEO-opening on | 10/25/2022 |
Purchase of Two (2) pcs. Drums, etc by PEO-opening on | 10/25/2022 |
Purchase of Five (5) heads live pig by PGO-opening on | 10/25/2022 |
Purchase of Two (2) heads live pig by BENRO-opening on | 10/25/2022 |
Purchase of One (1) lot repair and maintenance of septic tank by PGSO-opening on | 10/25/2022 |
Purchase of Twenty (20) heads live pig, etc by PEO-opening on | 10/25/2022 |
Purchase of Meals and snacks for 250 pax by OPAG-opening on | 10/25/2022 |
Purchase of Meals and snacks for 160 pax by PGO-Tourism-opening on | 10/25/2022 |
Purchase of Meals and snacks for 150 pax by BENRO-opening on | 10/25/2022 |
Purchase of meals and snacks for 366 pax by PGO-Jail-opening on | 10/25/2022 |
Purchase of 1,260 pcs Vacuum flask by PHRMDO-opening on | 10/25/2022 |
Purchase of Meals and snacks for 330 pax by OPSWD-opening on | 10/25/2022 |
Purchase of four (4) pcs. Tires, etc by PGO-Jail-opening on | 10/25/2022 |
Purchase of one (1) unit Survey Instrument by PEO-opening on | 10/25/2022 |
Purchase of Twenty (20) pcs Foldable Tables by PGSO-Opening on | 10/25/2022 |
Purchase of Robot Building Tools and Materials for Robotics (13 sets Entry Level, etc) by SDO-Benguet-Opening on | 10/25/2022 |
Purchase of One (1) set CCTV with installation by OPSWD-Opening on | 10/25/2022 |
Purchase of Meals and Snacks for Three Hundred (300) pax by PGO | 10/10/2022 |
Purchase of Meals and Snacks for One Hundred Fifty (150) pax by PHO | 10/12/2022 |
Purchase of Meals and Snacks for Two Hundred (200) pax by OPSWD | 10/12/2022 |
Purchase of One (1) unit Server by KDH | 10/13/2022 |
Purchase of Five (5) pcs Thermal Scanner, etc. by PHO | 10/14/2022 |
Purchase of Meals and Snacks for Thirty-Five (35) pax by PHO | 10/11/2022 |
Purchase of Thirty-Six (36) pcs Printer by PGSO | 10/12/2022 |
Purchase of Fifty (50) pcs Marine Plywood, etc by PPDO | 10/11/2022 |
Purchase of Meals and Snacks for Thirty-Five (35) by PHO | 10/11/2022 |
Purchase of Eighty (80) pcs LED Bulb, etc. by PGSO | 10/13/2022 |
Purchase of Four (4) units Tire by PVET | 10/12/2022 |
Purchase of Three (3) pcs Trophies (Champion), etc by OSSP | 10/13/2022 |
Purchase of 1,030 pcs Benguet Provincial Employees Adivay Tshirt byh PGO-Sports | 10/14/2022 |
Purchase of Meals and Snacks for Forty (40) pax by PHRMDO | 10/14/2022 |
Purchase of Forty (40) units Office Partition by PGSO | 10/14/2022 |
Purchase of One (1) pc Pump GP-Water, etc by PEO-Motorpool | 10/13/2022 |
Purchase of Meals and Snacks; Packed by PGO | 10/13/2022 |
Purchase of Meals and Snacks for One Hundred Eighty (180) pax by PVET | 10/11/2022 |
Purchase of Ten (10) units Office Table by PGSO | 10/14/2022 |
Purchase of Six (6) sets Chirstmas Curtain Light, etc. by PGO | 10/06/2022 |
Purchase of Meals and Snacks for 68 pax by PDRRMO | 10/04/2022 |
Purchase of Meals and Snacks for 90 pax by PDDO | 10/05/2022 |
Purchase of Fifty-Eight (58) bags of Brood Sow, etc. by PVET | 10/06/2022 |
Purchase of Thirtee (13) pcs Digital Recorder by PGSO | 10/06/2022 |
Purchase of One (1) unit Projector by OSSP | 10/05/2022 |
Reproduction of Indigenized and Quality Assured Learning Resources by PGO | 10/05/2022 |
Purchase of Meals and Snacks for 30 pax by PPDO | 10/05/2022 |
Purchase of Twenty-Four (24) units Wooden Chairs by PGSO | 10/06/2022 |
Purchase of Twenty (20) pcs Table Cover Cloth, etc. by PGO | 10/06/2022 |
Purchase of Four (4) pcs Tires by PDRRMO | 10/04/2022 |
Purchase of Seven (7) pcs Project Marker by PDRRMO | 10/06/2022 |
Purchase of Forty (40) units Office Partition by PGSO | 10/04/2022 |
Purchase of Meals and Snacks for 43 pax by PDRRMO | 10/04/2022 |
Purchase of Ten (10) units Office Tables by PGSO | 10/04/2022 |
Purchase of Meals and Snacks for 150 pax by PGO | 10/04/2022 |
Purchase of Eight (8) units Wooden Bench by PGSO | 10/06/2022 |
Purchase of Meals and Snacks for 450 pax by OPAG | 10/07/2022 |
Purchase of Three (3) pcs Gorilla Rack, etc. by PHO | 09/30/2022 |
Purchase of Meals and Snacks Eighty Five(85) pax by PDRRMO | 09/22/2022 |
Purchase of Two(2) Units Welding Machine, etc. by PEO | 09/23/2022 |
Purchase of Two(2) Units Generator by PEO | 09/23/2022 |
Purchase of Twenty(20) Rolls of Window Tint Film, etc. by OPAG | 09/23/2022 |
Purchae of Four(4) pcs. Cross Wrench, etc. by PGO-BTS | 09/23/2022 |
Purchase of Three Hundred Fifty(350) pcs. Medals by PGO | 09/20/2022 |
Purchase of One(1) Unit Survey Instrument by PEO | 09/20/2022 |
Purchase of 369 pcs. Medal by PGO | 09/13/2022 |
Purchase of Meals and Snacks for Fifty(50) pax by PGO | 09/20/2022 |
Purchase of One(1) Unit Document Scanner by PBO | 09/13/2022 |
Purchase of Seven (7) pcs. Plaque, etc. by PHRMDO | 09/03/2022 |
Purchase of 358 sacks Rice by OPSWD | 08/31/2022 |
Purchase of One Hundred Fifty boxes Sardines, etc. by OPSWD | 08/31/2022 |
Purchase of Fourty Two (42) gals. Waterproofing Membrane by KDH | 08/31/2022 |
Purchase of Meals and Snacks for 107 pax by PHO | 08/31/2022 |
Purchase of 369 pcs. Medal by PGO | 08/31/2022 |
Purchase of Fifteen (15) Rolls of Cling Wrap, etc. by kdh | 08/31/2022 |
Purchase of Three Hundred Fifty (350) pcs. Medal by PGO | 08/31/2022 |
Purchase of Six (6) units Tire by PVET | 08/16/2022 |
Purchase of Three Hundred Fifty(350) pcs. Medal by PGO | 08/16/2022 |
Purchase of Sixteen(16) Channel Penta Brid Surveillance Hard Drive by BTS | 08/19/2022 |
Glass Works; Pre-Fabricated Glass-Aluminum (Analok) Partition Walls With Sliding Doors; Including Delivery and Installation by PGSO | 08/19/2022 |
Purchase of Four(4) pcs. Tire, etc. By OPAG | 08/16/2022 |
Purchase of Meals and Snacks for Eighty(80) Pax by OPAG | 08/16/2022 |
Purchase of Eight(8) Sets Computer Keyboard, etc. by RTC | 08/16/2022 |
Purchase of Thirty Six(36) Cases of Sardines by OPSWD | 08/16/2022 |
Purchase of One(1) PC, Pneumatic Spray Gun, etc. by PGSO | 08/19/2022 |
Purchase of 369 pcs Medal by PGO | 08/16/2022 |
Purchase of Fourty Two(42) Gals. Waterproofing Membrane, etc. by KDH | 08/19/2022 |
Purchase of 1 lot meals and snacks by PHO | 03/21/2023 |
Purchase of 1 lot meals and snacks for various dates of BAC-Goods meeting by PGO | 03/21/2023 |
Purchase of 1 pc. photocopier by NBDH | 03/21/2023 |
Purchase of 1 set desktop computer by PDRRMO | 03/21/2023 |
Purchase of 1 unit digital multifunction copier by ADH | 03/21/2023 |
Purchase of 1 unit laptop by PVET | 03/21/2023 |
Purchase of 1 unit laptop computer by PHO | 03/21/2023 |
Purchase of 1,000 pcs. medals, gold, etc. by PGO | 03/21/2023 |
Purchase of 150 packs meals and snacks by PGO | 03/21/2023 |
Purchase of 2 units binocular microscope by OPAG | 03/21/2023 |
Purchase of 4 pcs. thermos, etc. by NBDH | 03/21/2023 |
Purchase of 5 units folding table by PVET | 03/21/2023 |
Purchase of 805 packs meals and 1,475 packs snacks by PPDO- | 03/21/2023 |
Purchase of various sports supplies by PGO | 03/21/2023 |
Purchase of curtains (45 panels tulip aqua green, etc) by PTO | 03/28/2023 |
Purchase of 2 pcs. 2906 soho water closet with lavatory, etc. by PEO | 03/28/2023 |
Purchase of meals and snacks (1,508 packs snacks / 1,230 packs meals) by PVET | 03/28/2023 |
Purchase of 1 roll standard wire, pure copper, etc by PVET | 03/28/2023 |
Purchase of 4 bags fertilizer, 18-46-0, etc by OPAG | 03/28/2023 |
Purchase of 1 unit paper cutter, etc by ADH | 03/28/2023 |
Purchase of 1 pc. radiator assembly by BENRO | 03/28/2023 |
Purchase of 2 units network printer by BENRO | 03/28/2023 |
Purchase of 1 unit photocopier machine by PVGO | 03/28/2023 |
Purchase of 2 sets desktop computer by OSSP | 03/28/2023 |
Purchase of 7 pcs. tires by PEO | 03/28/2023 |
Purchase of 2 pcs. trophy, etc by PGO | 03/28/2023 |
Purchase of 2 pairs arnis handglove, etc by PGO | 03/28/2023 |
Purchase of 2 pairs arnis handglove, etc. by PGO | 03/28/2023 |
Purchase 2 units Cabinet/Shelves, etc. by KDH | 04/04/2023 |
Purchase of 1 lot Meals and Snacks by OPAG | 04/04/2023 |
Purchase of 1 unit Captive Bolt by PVET | 04/04/2023 |
Purchase of 1 unit Laundry Dryer by ADH | 04/04/2023 |
Purchase of 1 unit Photocopier by BTS | 04/04/2023 |
Purchase of 2 units Floor Polisher by PGO | 04/04/2023 |
Purchase of 3 sets Desktop Computer by OSSP | 04/04/2023 |
Purchase of 3 units Desktop Computer by PASSO | 04/04/2023 |
Purchase of 8 bags Fertilizer, etc by OPAG | 04/04/2023 |
Purchase of Meals and Snacks by PHO | 04/04/2023 |
Purchase of 2 pcs. car jack, hydraulic bottle jack, etc by DMDH | 04/04/2023 |
Purchase of waste hauling services for 2,500 kgs. hospital hazardous wastes by KDH | 04/04/2023 |
Purchase of 10 pcs. filter, sediment, etc by KDH | 04/04/2023 |
Purchase of 5 units steel cabinet by OSSP | 04/11/2023 |
Purchase of 10 bots. potato dextrose agar, etc by OPAG | 04/11/2023 |
Purchase of 10 pcs. grass cutter by PEO | 04/11/2023 |
Purchase of 1 pc. 2 in 1 soldering station, etc by PGO | 04/11/2023 |
Purchase of 2 units network printer by BENRO | 04/11/2023 |
Purchase of 7 units chair, executive by PGO | 04/11/2023 |
Purchase of 1 unit photocopier machine by PVGO | 04/11/2023 |
Purchase of meals and snacks for various dates and venues by SDO | 04/11/2023 |
Purchase of 1 lot snacks by PGO-BAC INFRA | 04/18/2023 |
Purchase of 110 pcs. t-shirt with collar, etc by SDO | 04/18/2023 |
Purchase of 15 pcs. welding helmet-head shield, etc by BTS | 04/18/2023 |
Purchase of 16 sets uniform, arnis by SDO | 04/18/2023 |
Purchase of 16 units chair, wooden, etc by PEO | 04/18/2023 |
Purchase of 195 pcs. barber comb, etc by PGO | 04/18/2023 |
Purchase of 20 pcs. archery target face, etc by SDO | 04/18/2023 |
